Seth Gregory led the lap that mattered most at Eldora Speedway on September 29, winning Round 4 of the ICL 305 Sprint National Tour by just 0.1605 seconds over Jaxon Raudabaugh. Gregory started second and was credited with the final lap of the 25-lap race, becoming the fourth different winner in four rounds of Season 3.
The deciding moment came on the final lap exiting Turn 2, when Sean Stevens and Gavin Chatham came together and both fell out of contention for the victory. Stevens had led the opening 24 laps after earning Quick Time and starting on the pole. Gregory took the win, with Raudabaugh second and Brayden E Carter completing the podium.
Stevens also recorded the fastest race lap at 14.5971 seconds. Despite his early control of the event, he finished seventh, one position behind Chatham. His Quick Time bonus brought his total to seven points, matching Chatham’s race points for sixth.
Raudabaugh advanced from eighth to second, while Carter climbed from seventh to third. Their finishes narrowed the championship margin for the second consecutive round: Carter now leads with 40 points, just one ahead of Raudabaugh’s 39. Each has three podium finishes in four starts, but Carter retains the advantage heading into the next round.
Richie McLeod finished fourth in his first recorded ICL start. Rob Shaw advanced from ninth to fifth, setting a new best finish in the approved ICL archive in his first recorded appearance since August 27, 2023. Behind Chatham and Stevens, Riley Scrivens climbed from 15th to eighth. Scrivens earned the approved Hard Charger honor with seven positions gained; Cru Jones also gained seven, moving from 17th to 10th. Eddie Farness finished ninth.
Gregory followed his Kern podium with the Eldora victory to move from ninth to third in the championship. He has 22 points from two starts, with two podium finishes, and trails Carter by 18. Stevens sits fourth with 19 points, followed by Andrew K. Bogusz with 14 and Jacob Denney with 13.
The win also brought Gregory the race’s largest ICLR increase, a gain of 658 that raised his reported total from 4,536 to 5,194 and moved him from 17th to 14th in the overall rankings. Carter gained 413 to reach 5,999, while Raudabaugh added 208 to reach 2,239. Doug Welch recorded the largest race-specific decline, losing 628 to finish at 3,540. Ten drivers gained ICLR in the event, which carried an ICL Strength of Field of 2,189.2.
All 17 starters are included in the approved finishing order below. William Rolando recorded a new best finish of 12th, while Brayden Rutter made his first recorded ICL start and finished 15th. Ryan Hirschbock returned for his first recorded appearance since April 10, 2022, and placed 13th.
Gregory joins Brayden E Carter, Sean Stevens and Jacob Denney as Season 3 winners. With the championship leaders now separated by a single point, the next race offers another opportunity to change the order at the top.
You can race with ICL for free — ICL Discord | iRacingChampions.com.
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Gregory | +658 | 2 | Leader | 14.6131 | 25 | 1 | — | 12 | Running | 5,194 | A 2.10 |
| 2 | Jaxon Raudabaugh | +208 | 8 | +0.1605s | 14.6042 | 25 | 0 | — | 11 | Running | 2,239 | A 2.90 |
| 3 | Brayden E Carter | +413 | 7 | +2.4837s | 14.6058 | 25 | 0 | — | 10 | Running | 5,999 | A 2.50 |
| 4 | Richie McLeod | +51 | 4 | +2.8900s | 14.6874 | 25 | 0 | — | 9 | Running | 1,051 | A 4.98 |
| 5 | Rob Shaw | +88 | 9 | +3.8640s | 14.6781 | 25 | 0 | — | 8 | Running | 1,074 | A 3.28 |
| 6 | Gavin Chatham | +98 | 3 | +6.1823s | 14.6003 | 25 | 0 | — | 7 | Running | 1,251 | A 4.64 |
| 7 | Sean Stevens | -10 | 1 | +6.2838s | 14.5971 | 25 | 24 | Yes | 7 | Running | 3,129 | A 3.73 |
| 8 | Riley Scrivens | +132 | 15 | +6.4912s | 14.7534 | 25 | 0 | — | 5 | Running | 1,061 | A 3.10 |
| 9 | Eddie Farness | +14 | 6 | +7.8775s | 14.7665 | 25 | 0 | — | 4 | Running | 2,723 | B 3.43 |
| 10 | Cru Jones | +26 | 17 | +12.8169s | 14.7508 | 25 | 0 | — | 3 | Running | 1,147 | C 2.41 |
| 11 | Chase Morales2 | +4 | 5 | 9 laps down | 14.6368 | 16 | 0 | — | 2 | DNF | 1,004 | A 2.01 |
| 12 | William Rolando | -13 | 16 | 13 laps down | 14.8892 | 12 | 0 | — | 1 | DNF | 977 | A 3.23 |
| 13 | Ryan Hirschbock | -18 | 14 | 3 laps down | 14.7250 | 22 | 0 | — | 1 | DNF | 979 | B 2.25 |
| 14 | Doug Welch | -628 | 13 | 14 laps down | 14.7503 | 11 | 0 | — | 1 | DNF | 3,540 | A 2.59 |
| 15 | Brayden Rutter | -3 | 11 | 20 laps down | 14.8421 | 5 | 0 | — | 1 | DNF | 997 | A 2.53 |
| 16 | Braxton DeWeese | -595 | 12 | 20 laps down | 14.8944 | 5 | 0 | — | 1 | DNF | 4,202 | A 3.83 |
| 17 | Logan Nouse | -69 | 10 | 20 laps down | 14.8326 | 5 | 0 | — | 1 | DNF | 1,006 | B 2.53 |
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden E Carter | 40 | 0 | 4 | 1 | 1 | 3 | 3 | 5,999 |
| 2 | Jaxon Raudabaugh | 39 | 1 | 4 | 0 | 0 | 3 | 3 | 2,239 |
| 3 | Seth Gregory | 22 | 18 | 2 | 1 | 0 | 2 | 2 | 5,194 |
| 4 | Sean Stevens | 19 | 21 | 2 | 1 | 1 | 1 | 1 | 3,129 |
| 5 | Andrew K. Bogusz | 14 | 26 | 2 | 0 | 0 | 0 | 0 | 2,021 |
| 6 | Jacob Denney | 13 | 27 | 1 | 1 | 1 | 1 | 1 | 3,255 |
| 7 | Reece Raudabaugh | 12 | 28 | 2 | 0 | 0 | 0 | 1 | 990 |
| 8 | Parker Leek | 11 | 29 | 1 | 0 | 0 | 1 | 1 | 6,617 |
| 9 | Doug Welch | 10 | 30 | 2 | 0 | 0 | 0 | 1 | 3,540 |
| 10 | Michael Nolf | 10 | 30 | 1 | 0 | 0 | 1 | 1 | 1,053 |
| 11 | Dean Reynolds | 9 | 31 | 1 | 0 | 0 | 0 | 1 | 2,766 |
| 12 | Richie McLeod | 9 | 31 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 13 | Javontae Bennett | 8 | 32 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 14 | Kaden Rogers2 | 8 | 32 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 15 | Kaleb Wyrick | 8 | 32 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 16 | Rob Shaw | 8 | 32 | 1 | 0 | 0 | 0 | 1 | 1,074 |
| 17 | Gavin Chatham | 7 | 33 | 1 | 0 | 0 | 0 | 0 | 1,251 |
| 18 | Riley Scrivens | 7 | 33 | 2 | 0 | 1 | 0 | 0 | 1,061 |
| 19 | Damen Leonard | 6 | 34 | 2 | 0 | 0 | 0 | 0 | 912 |
| 20 | Jaleel Bennett | 6 | 34 | 1 | 0 | 0 | 0 | 0 | 1,547 |
| 21 | Scott Hindera | 6 | 34 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 22 | Jordan Mitts2 | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 23 | Tanner Ashmore | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 24 | Eddie Farness | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 2,723 |
| 25 | Parker Mcdougall | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 1,023 |
| 26 | Stephen Thomas12 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 1,014 |
| 27 | Tyler Mckim | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 28 | Cooper Anderson2 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 1,021 |
| 29 | Cru Jones | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 1,147 |
| 30 | James Ferrin | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 986 |
| 31 | Branson Woodward | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 32 | Chase Morales2 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 33 | Dale Farness | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 1,137 |
| 34 | Dominic Krumwiede | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 35 | Braxton DeWeese | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 4,202 |
| 36 | Brayden Rutter | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 997 |
| 37 | Brian Nicholas | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 1,378 |
| 38 | Casey Wynn | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 2,884 |
| 39 | Chase Ruppert | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 998 |
| 40 | Dayne Sly | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 984 |
| 41 | James Lucas4 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 1,503 |
| 42 | Jeff Knapp2 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 988 |
| 43 | Logan Nouse | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 1,006 |
| 44 | Mario Dinatale | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 1,084 |
| 45 | Matthew Rogers12 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 1,908 |
| 46 | Ryan Hirschbock | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 979 |
| 47 | William Rolando | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 977 |

