Bryce Hauenstein earned his first recorded ICL victory at Limaland Motorsports Park on October 1, holding off a final-turn challenge from Jaxon Raudabaugh to win Round 5 of the ICL 305 Sprint National Tour. Hauenstein finished 0.3115 seconds ahead of Raudabaugh, while Seth Gregory completed the podium.
Raudabaugh threw a slider in the final turn and momentarily took the lead, but was unable to hold the position to the finish. Hauenstein prevailed and was officially credited with all 30 laps led. The brief final-corner exchange did not translate into a scored lap led for Raudabaugh.
Hauenstein also earned Quick Time and recorded the fastest race lap at 11.9025 seconds, collecting the maximum 13 points. Making his first recorded ICL start since March 16, 2026, he became the fifth different winner in five rounds this season, joining Brayden E Carter, Sean Stevens, Jacob Denney and Gregory.
Although Raudabaugh narrowly missed the victory, his runner-up finish delivered the championship lead. He entered Limaland one point behind Carter and added 11 points to reach 50. Carter did not start this round and remains on 40, putting Raudabaugh 10 points clear at the top. Raudabaugh now has four podium finishes in five starts as he continues to pursue his first win of the season.
Gregory advanced from fifth to third, finishing 1.7348 seconds behind Hauenstein and extending his podium record to three finishes in three starts. His 10-point result keeps him third in the championship with 32, eight behind Carter and 18 behind Raudabaugh.
Campbell Baker finished fourth in his first recorded ICL appearance, advancing two positions and completing all 30 laps. Sean Hill3 placed fifth on his recorded debut after starting ninth, earning the approved Hard Charger honor with four positions gained. Draken Brethouwer also gained four positions, moving from 10th to sixth in his first recorded start.
Brett Michalski finished seventh in his first recorded appearance since December 15, 2025, followed by Dean Reynolds, Jaxson Reitzler and Cruz Lopez. Andrew K. Bogusz finished 11th, while debutant John Croasdale3 completed the 12-driver finishing order. The full approved results appear below, with every classified driver retained.
Hauenstein posted the race’s largest ICLR increase, gaining 339 to reach a reported total of 1,424. Gregory gained 240 to reach 5,434 and moved from 14th to 12th in the overall ICLR rankings. Raudabaugh added 181 to reach 2,420, climbing from 110th to 94th. Reitzler recorded the largest race-specific loss at 233, leaving a reported total of 2,350. Seven drivers gained ICLR in an event with an ICL Strength of Field of 1,876.4.
Behind the leading championship trio, Stevens holds fourth with 19 points and Bogusz fifth with 16. Reynolds moves into sixth with 14, followed by Hauenstein and Denney on 13 each. Reece Raudabaugh and Parker Leek complete the Top 10 with 12 and 11 respectively. With a new leader and five winners from five races, the National Tour leaves Limaland with another change in the championship picture.
You can race with ICL for free — ICL Discord | iRacingChampions.com.
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hauenstein | +339 | 1 | Leader | 11.9025 | 30 | 30 | Yes | 13 | Running | 1,424 | A 3.01 |
| 2 | Jaxon Raudabaugh | +181 | 2 | +0.3115s | 11.9718 | 30 | 0 | — | 11 | Running | 2,420 | A 2.90 |
| 3 | Seth Gregory | +240 | 5 | +1.7348s | 11.9554 | 30 | 0 | — | 10 | Running | 5,434 | A 2.10 |
| 4 | Campbell Baker | +45 | 6 | +4.3318s | 11.9965 | 30 | 0 | — | 9 | Running | 1,045 | C 2.84 |
| 5 | Sean Hill3 | +38 | 9 | 16 laps down | 12.2716 | 14 | 0 | — | 8 | DNF | 1,038 | C 3.57 |
| 6 | Draken Brethouwer | +30 | 10 | 17 laps down | 12.1470 | 13 | 0 | — | 7 | DNF | 1,030 | D 2.70 |
| 7 | Brett Michalski | +34 | 7 | 25 laps down | 12.4578 | 5 | 0 | — | 6 | DNF | 1,248 | A 2.50 |
| 8 | Dean Reynolds | -132 | 3 | 30 laps down | — | 0 | 0 | — | 5 | DNF | 2,634 | A 3.53 |
| 9 | Jaxson Reitzler | -233 | 12 | 29 laps down | — | 1 | 0 | — | 4 | DNF | 2,350 | A 3.46 |
| 10 | Cruz Lopez | -83 | 4 | 29 laps down | — | 1 | 0 | — | 3 | DNF | 967 | B 2.25 |
| 11 | Andrew K. Bogusz | -195 | 11 | 29 laps down | — | 1 | 0 | — | 2 | DNF | 2,191 | A 2.34 |
| 12 | John Croasdale3 | -12 | 8 | 29 laps down | — | 1 | 0 | — | 1 | DNF | 988 | C 2.18 |
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Raudabaugh | 50 | 0 | 5 | 0 | 0 | 4 | 4 | 2,420 |
| 2 | Brayden E Carter | 40 | 10 | 4 | 1 | 1 | 3 | 3 | 5,263 |
| 3 | Seth Gregory | 32 | 18 | 3 | 1 | 0 | 3 | 3 | 5,434 |
| 4 | Sean Stevens | 19 | 31 | 2 | 1 | 1 | 1 | 1 | 3,129 |
| 5 | Andrew K. Bogusz | 16 | 34 | 3 | 0 | 0 | 0 | 0 | 2,191 |
| 6 | Dean Reynolds | 14 | 36 | 2 | 0 | 0 | 0 | 1 | 2,634 |
| 7 | Bryce Hauenstein | 13 | 37 | 1 | 1 | 1 | 1 | 1 | 1,424 |
| 8 | Jacob Denney | 13 | 37 | 1 | 1 | 1 | 1 | 1 | 3,255 |
| 9 | Reece Raudabaugh | 12 | 38 | 2 | 0 | 0 | 0 | 1 | 990 |
| 10 | Parker Leek | 11 | 39 | 1 | 0 | 0 | 1 | 1 | 6,617 |
| 11 | Doug Welch | 10 | 40 | 2 | 0 | 0 | 0 | 1 | 3,540 |
| 12 | Michael Nolf | 10 | 40 | 1 | 0 | 0 | 1 | 1 | 1,053 |
| 13 | Campbell Baker | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 1,045 |
| 14 | Richie McLeod | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 15 | Javontae Bennett | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 16 | Kaden Rogers2 | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 17 | Kaleb Wyrick | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 18 | Rob Shaw | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,074 |
| 19 | Sean Hill3 | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,038 |
| 20 | Draken Brethouwer | 7 | 43 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 21 | Gavin Chatham | 7 | 43 | 1 | 0 | 0 | 0 | 0 | 1,251 |
| 22 | Riley Scrivens | 7 | 43 | 2 | 0 | 1 | 0 | 0 | 1,061 |
| 23 | Brett Michalski | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 24 | Damen Leonard | 6 | 44 | 2 | 0 | 0 | 0 | 0 | 912 |
| 25 | Jaleel Bennett | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,547 |
| 26 | Scott Hindera | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 27 | Jordan Mitts2 | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 28 | Tanner Ashmore | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 29 | Eddie Farness | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 2,723 |
| 30 | Jaxson Reitzler | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 2,350 |
| 31 | Parker Mcdougall | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,023 |
| 32 | Stephen Thomas12 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,014 |
| 33 | Tyler Mckim | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 34 | Cooper Anderson2 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 1,021 |
| 35 | Cru Jones | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 1,147 |
| 36 | Cruz Lopez | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 967 |
| 37 | James Ferrin | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 986 |
| 38 | Branson Woodward | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 39 | Chase Morales2 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 40 | Dale Farness | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,137 |
| 41 | Dominic Krumwiede | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 42 | Braxton DeWeese | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 4,529 |
| 43 | Brayden Rutter | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 997 |
| 44 | Brian Nicholas | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,378 |
| 45 | Casey Wynn | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 2,884 |
| 46 | Chase Ruppert | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 998 |
| 47 | Dayne Sly | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 984 |
| 48 | James Lucas4 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,503 |
| 49 | Jeff Knapp2 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 988 |
| 50 | John Croasdale3 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 988 |
| 51 | Logan Nouse | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,006 |
| 52 | Mario Dinatale | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,084 |
| 53 | Matthew Rogers12 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,908 |
| 54 | Ryan Hirschbock | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 979 |
| 55 | William Rolando | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 977 |

