Seth Gregory won a dramatic final-turn finish at Lernerville Speedway on October 15, edging Colton Zimmer by 0.1620 seconds in Round 10 of the ICL 305 Sprint National Tour. The 25-lap victory was Gregory’s second of Season 3, with Brayden E Carter completing the podium after leading a race-high 15 laps.
Gregory and Carter contested the lead for a substantial stretch of the race before contact between them opened the way for Zimmer to take over. Zimmer remained ahead approaching the final turn, where Gregory launched a deep slider and cleared Zimmer’s nose. Contact followed, and Zimmer wrecked across the finish line as Gregory took the win.
Zimmer was classified second, just 0.1620 seconds behind, with Carter third at 1.2687 seconds. Gregory and Zimmer each led five laps, while Carter accounted for the other 15.
Gregory combines victory with quick time
Gregory started first, earned quick time and set the race’s fastest lap at 14.0385 seconds. His victory brought 13 points, ahead of Zimmer’s 11 and Carter’s 10, in a 16-car field with an ICL Strength of Field of 2,190.2.
Dean Reynolds finished fourth after starting 12th, earning Hard Charger honors with an eight-position gain. Reynolds completed all 25 laps and collected nine points. Trey Pinder also gained eight places, from 13th to fifth, and earned eight points despite a DNF after 20 laps.
Brandon Steele finished sixth after starting 11th, completing 18 laps. Mario Dinatale, Luke Repsik, Pat Gallagher4 and Chad Lawrence3 rounded out the top 10 in that order.
Raudabaugh leads the Season 3 standings
Jaxon Raudabaugh remains the championship leader with 63 points after being classified 15th at Lernerville. Carter holds second on 56 points, seven behind, with Andrew K. Bogusz third on 52.
Gregory is fourth with 50 points and two wins from five starts. Zimmer occupies fifth with 32 points, followed by Doug Welch and James Lucas4 on 27 apiece. Reynolds is eighth on 25, Parker Leek ninth on 22 and Sean Stevens tenth on 19.
Gregory gains 598 ICLR
Gregory recorded the largest ICLR gain of the race at +598, taking his rating from 5,262 to 5,860 and moving from 13th to tenth in the overall ICLR rankings. Carter gained 565 to reach 4,358, while Reynolds added 456 to reach 3,011 and climbed from 87th to 52nd overall.
Zimmer gained 265 ICLR to reach 8,192. Twelve drivers gained ICLR at Lernerville, while Chance Sizemore recorded the largest loss at −293, finishing the event on 1,242.
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Gregory | +598 | 1 | Leader | 14.0385 | 25 | 5 | Yes | 13 | Running | 5,860 | A 2.07 |
| 2 | Colton Zimmer | +265 | 3 | +0.1620s | 14.1266 | 25 | 5 | — | 11 | Running | 8,192 | A 4.19 |
| 3 | Brayden E Carter | +565 | 2 | +1.2687s | 14.1086 | 25 | 15 | — | 10 | Running | 4,358 | A 2.32 |
| 4 | Dean Reynolds | +456 | 12 | +13.1129s | 14.2782 | 25 | 0 | — | 9 | Running | 3,011 | A 3.53 |
| 5 | Trey Pinder | +151 | 13 | 5 laps down | 14.3286 | 20 | 0 | — | 8 | DNF | 1,660 | B 2.17 |
| 6 | Brandon Steele | +88 | 11 | 7 laps down | 14.4049 | 18 | 0 | — | 7 | DNF | 1,092 | B 2.78 |
| 7 | Mario Dinatale | +236 | 10 | 14 laps down | 14.2658 | 11 | 0 | — | 6 | DNF | 1,320 | A 1.94 |
| 8 | Luke Repsik | +55 | 15 | 16 laps down | 14.1785 | 9 | 0 | — | 5 | DNF | 1,172 | B 2.31 |
| 9 | Pat Gallagher4 | +23 | 14 | 16 laps down | 14.3942 | 9 | 0 | — | 4 | DNF | 1,023 | C 2.76 |
| 10 | Chad Lawrence3 | +18 | 9 | +9.6887s | 14.2675 | 25 | 0 | — | 3 | Running | 1,018 | D 2.19 |
| 11 | Andrew Huff | +12 | 7 | 23 laps down | — | 2 | 0 | — | 2 | DNF | 1,012 | B 2.47 |
| 12 | Wendell Chavous | +7 | 16 | 24 laps down | — | 1 | 0 | — | 1 | DNF | 1,007 | D 2.83 |
| 13 | Andrew K. Bogusz | -239 | 4 | 25 laps down | — | 0 | 0 | — | 1 | DNF | 1,920 | A 2.21 |
| 14 | Chance Sizemore | -293 | 5 | 25 laps down | — | 0 | 0 | — | 1 | DNF | 1,242 | A 1.64 |
| 15 | Jaxon Raudabaugh | -202 | 6 | 25 laps down | — | 0 | 0 | — | 1 | DNF | 2,458 | A 2.80 |
| 16 | Camden Harp | -145 | 8 | 25 laps down | — | 0 | 0 | — | 1 | DNF | 293 | C 3.19 |
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Raudabaugh | 63 | 0 | 7 | 1 | 0 | 5 | 5 | 2,458 |
| 2 | Brayden E Carter | 56 | 7 | 7 | 1 | 1 | 4 | 4 | 4,358 |
| 3 | Andrew K. Bogusz | 52 | 11 | 8 | 2 | 2 | 2 | 2 | 1,920 |
| 4 | Seth Gregory | 50 | 13 | 5 | 2 | 1 | 4 | 4 | 5,860 |
| 5 | Colton Zimmer | 32 | 31 | 4 | 0 | 1 | 2 | 3 | 8,192 |
| 6 | Doug Welch | 27 | 36 | 4 | 0 | 0 | 1 | 2 | 4,314 |
| 7 | James Lucas4 | 27 | 36 | 4 | 0 | 0 | 1 | 2 | 2,329 |
| 8 | Dean Reynolds | 25 | 38 | 4 | 0 | 0 | 0 | 2 | 3,011 |
| 9 | Parker Leek | 22 | 41 | 2 | 0 | 0 | 2 | 2 | 6,925 |
| 10 | Sean Stevens | 19 | 44 | 2 | 1 | 1 | 1 | 1 | 3,129 |
| 11 | Trey Pinder | 17 | 46 | 3 | 0 | 0 | 0 | 2 | 1,660 |
| 12 | Bryce Hauenstein | 13 | 50 | 1 | 1 | 1 | 1 | 1 | 1,424 |
| 13 | Jacob Denney | 13 | 50 | 1 | 1 | 1 | 1 | 1 | 3,255 |
| 14 | Joseph Grandy | 12 | 51 | 1 | 1 | 0 | 1 | 1 | 4,106 |
| 15 | Reece Raudabaugh | 12 | 51 | 2 | 0 | 0 | 0 | 1 | 990 |
| 16 | Chelby Hinton | 11 | 52 | 1 | 0 | 0 | 1 | 1 | 1,304 |
| 17 | Aiden Snead | 10 | 53 | 1 | 0 | 0 | 1 | 1 | 2,232 |
| 18 | Blake Hull | 10 | 53 | 1 | 0 | 0 | 1 | 1 | 1,471 |
| 19 | Craig Silby | 10 | 53 | 1 | 0 | 1 | 0 | 1 | 3,324 |
| 20 | Harley Yoshii | 10 | 53 | 1 | 0 | 0 | 1 | 1 | 1,047 |
| 21 | Michael Nolf | 10 | 53 | 1 | 0 | 0 | 1 | 1 | 1,053 |
| 22 | Campbell Baker | 9 | 54 | 1 | 0 | 0 | 0 | 1 | 1,045 |
| 23 | Gabriel Buclier | 9 | 54 | 1 | 0 | 0 | 0 | 1 | 1,052 |
| 24 | Richie McLeod | 9 | 54 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 25 | Wyatt Zinn | 9 | 54 | 1 | 0 | 0 | 0 | 1 | 1,171 |
| 26 | Javontae Bennett | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 27 | Kaden Rogers2 | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 28 | Kaleb Wyrick | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 29 | Michael Sandefer | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,046 |
| 30 | Rob Shaw | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,074 |
| 31 | Sean Hill3 | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,038 |
| 32 | Steven Schroetlin | 8 | 55 | 1 | 0 | 0 | 0 | 1 | 1,150 |
| 33 | Brandon Steele | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 1,092 |
| 34 | Draken Brethouwer | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 35 | Erin Rockafellow | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 1,065 |
| 36 | Gavin Chatham | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 1,251 |
| 37 | Gustavo Pena | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 1,024 |
| 38 | Logan Nouse | 7 | 56 | 2 | 0 | 0 | 0 | 0 | 1,099 |
| 39 | Mario Dinatale | 7 | 56 | 2 | 0 | 0 | 0 | 0 | 1,320 |
| 40 | Riley Scrivens | 7 | 56 | 2 | 0 | 1 | 0 | 0 | 1,034 |
| 41 | Tucker Halliday | 7 | 56 | 1 | 0 | 0 | 0 | 0 | 2,777 |
| 42 | Brett Michalski | 6 | 57 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 43 | Damen Leonard | 6 | 57 | 2 | 0 | 0 | 0 | 0 | 912 |
| 44 | Jaleel Bennett | 6 | 57 | 1 | 0 | 0 | 0 | 0 | 1,547 |
| 45 | John Croasdale3 | 6 | 57 | 2 | 0 | 0 | 0 | 0 | 979 |
| 46 | Mason Atwood | 6 | 57 | 1 | 0 | 0 | 0 | 0 | 653 |
| 47 | Scott Hindera | 6 | 57 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 48 | Caleb Hall | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 1,256 |
| 49 | Jordan Mitts2 | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 50 | Luke Repsik | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 1,172 |
| 51 | Tanner Ashmore | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 52 | Chevy Coleman | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 960 |
| 53 | Eddie Farness | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 2,723 |
| 54 | Jaxson Reitzler | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 2,350 |
| 55 | Parker Mcdougall | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,086 |
| 56 | Pat Gallagher4 | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,023 |
| 57 | Patrick L Patterson | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 58 | Skyler Cohee | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 59 | Stephen Thomas12 | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,014 |
| 60 | Tyler Mckim | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 61 | Zac Zeller | 4 | 59 | 1 | 0 | 0 | 0 | 0 | 1,025 |
| 62 | Benym Abernethy | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 63 | Chad Johnston4 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 932 |
| 64 | Chad Lawrence3 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 1,018 |
| 65 | Cooper Anderson2 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 1,021 |
| 66 | Cru Jones | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 1,147 |
| 67 | Cruz Lopez | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 967 |
| 68 | James Ferrin | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 986 |
| 69 | Jason Setser | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 1,755 |
| 70 | Andrew Huff | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,012 |
| 71 | Branson Woodward | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 72 | Chase Morales2 | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 73 | Connor Scifres | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 984 |
| 74 | Dale Farness | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,137 |
| 75 | Dominic Krumwiede | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 76 | Herville Haynes | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 1,015 |
| 77 | Wyatt Young4 | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 992 |
| 78 | Braxton DeWeese | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 4,529 |
| 79 | Brayden Rutter | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 997 |
| 80 | Brian Nicholas | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,378 |
| 81 | Camden Harp | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 293 |
| 82 | Casey Wynn | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 2,884 |
| 83 | Chance Sizemore | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,242 |
| 84 | Chase Hughes | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 971 |
| 85 | Chase Hyland | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 951 |
| 86 | Chase Ruppert | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 998 |
| 87 | David Cordier | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 88 | Dayne Sly | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 984 |
| 89 | Diego Plaza | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,034 |
| 90 | James Smith137 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 977 |
| 91 | Jaxx Johnson | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 985 |
| 92 | Jeff Knapp2 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 988 |
| 93 | Logan Johnson20 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 994 |
| 94 | Matthew Rogers12 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,908 |
| 95 | Prestin Dalton | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 934 |
| 96 | Richard Hardman | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,964 |
| 97 | Ryan Hirschbock | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 979 |
| 98 | Scott V Fritz | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,869 |
| 99 | Wendell Chavous | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 100 | William Rolando | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 977 |

