Seth Gregory is the ICL 305 Sprint National Tour Season 3 champion. Six victories, 11 podium finishes and 12 top fives in 15 starts carried Gregory to 146 points and a 26-point margin over Andrew K. Bogusz at the end of the 21-race season.
The championship ran from Knoxville Raceway on September 21 to Huset’s Speedway on November 8, with 148 drivers appearing in the results and 12 different feature winners. Gregory finished it by winning both Cedar Lake and Huset’s, clinching the title at Cedar Lake before adding one more victory in the finale.
Gregory builds a six-win championship
Gregory’s first win came at Eldora Speedway in Round 4. His next three came in consecutive rounds at Lernerville, USA International and Port Royal. That run gave him four victories with nine rounds remaining, with the Cedar Lake and Huset’s sweep providing the closing statement.
At Cedar Lake, Gregory led 21 of 25 laps and finished ahead of Bogusz to leave with 134 points to his rival’s 119. With only 13 points available in the finale, the championship was secure. Gregory still went out and led all 28 laps at Huset’s, holding off Colton Zimmer by 0.1967 seconds for win number six.
The title was built on more than those wins. Gregory reached the podium in 11 of his 15 appearances, finished in the top five 12 times and added two Quick Time awards. He won on six different tracks across the schedule.
Bogusz, Raudabaugh, Zimmer and Carter complete the top five
Bogusz finished runner-up with 120 points and made a series-high 17 starts. His three wins came at Charlotte, Bristol and Oswego, while three Quick Time awards, six podiums and seven top fives kept him in the championship fight. His second-place finish at Cedar Lake took that fight to the penultimate round.
Jaxon Raudabaugh finished third with 100 points in 15 starts. His Williams Grove victory was part of a season that included five podiums, eight top fives and a Quick Time award. Alongside Gregory and Bogusz, Raudabaugh was one of the championship’s most frequent competitors.
Zimmer’s second place at Huset’s lifted him past Brayden E Carter for fourth in the final standings. Zimmer ended with 89 points, one win, six podiums and seven top fives in 12 starts. His victory came at Kokomo in Round 19, giving him a win and a runner-up finish across the final three events.
Carter opened the season with victory at Knoxville and returned to victory lane at Volusia. He finished fifth with 83 points, two wins, six podiums and two Quick Time awards in 12 appearances.
The drivers who kept coming back
The championship also belonged to the regular competitors who helped fill the fields throughout the schedule. Doug Welch made ten starts and finished sixth with 52 points, including a podium and four top fives. James Lucas4 made eight starts and finished seventh with 39 points, a podium and three top fives.
Trey Pinder and Craig Silby each made seven starts. Pinder finished 12th in points with two top fives, while Silby finished 13th and earned two Quick Time awards. Logan Nouse made six appearances and finished 11th with a podium. Mario Dinatale added five starts and finished 20th in the final standings.
Those returning drivers were joined by competitors who made an impact in shorter campaigns. Parker Leek finished eighth in points with a podium in all three of his starts, including a Fairbury victory. Aiden Snead took ninth with two podiums in four starts, capped by third at Huset’s. Sean Stevens completed the championship top ten after winning at I-55 and Lanier in a three-start season.
Twelve winners across 21 rounds
The opening six races produced six different winners: Carter at Knoxville, Stevens at I-55, Jacob Denney at Kern, Gregory at Eldora, Bryce Hauenstein at Limaland and Joseph Grandy at Lincoln. Bogusz then became the first driver to win consecutive events, taking Charlotte and Bristol.
Raudabaugh, Leek, Gavin Chatham, Vince Guerrieri and Zimmer also joined the winners’ list as the season moved through Williams Grove, Fairbury, Weedsport, Lucas Oil and Kokomo. Gregory led the final win count with six, followed by Bogusz with three, and Carter and Stevens with two apiece. The other eight winners each earned one victory.
ICL thanks everyone who took part in Season 3, from the drivers who returned throughout the championship to those who joined for an individual race. Their participation produced 295 entries across 21 rounds and a season that ended with Gregory on top. Congratulations to Seth Gregory, the 305 Sprint National Tour Season 3 champion.
Season 3 race winners
| Round | Date | Track | Winner |
|---|---|---|---|
| 1 | 2026-09-21 | Knoxville Raceway | Brayden E Carter |
| 2 | 2026-09-23 | Federated Auto Parts Raceway at I-55 | Sean Stevens |
| 3 | 2026-09-28 | Kevin Harvick’s Kern Raceway | Jacob Denney |
| 4 | 2026-09-29 | Eldora Speedway | Seth Gregory |
| 5 | 2026-10-01 | Limaland Motorsports Park | Bryce Hauenstein |
| 6 | 2026-10-02 | Lincoln Speedway | Joseph Grandy |
| 7 | 2026-10-10 | The Dirt Track at Charlotte | Andrew K. Bogusz |
| 8 | 2026-10-11 | Bristol Motor Speedway | Andrew K. Bogusz |
| 9 | 2026-10-14 | Williams Grove Speedway | Jaxon Raudabaugh |
| 10 | 2026-10-15 | Lernerville Speedway | Seth Gregory |
| 11 | 2026-10-18 | USA International Speedway | Seth Gregory |
| 12 | 2026-10-19 | Port Royal Speedway | Seth Gregory |
| 13 | 2026-10-22 | Fairbury Speedway | Parker Leek |
| 14 | 2026-10-23 | Lanier National Speedway | Sean Stevens |
| 15 | 2026-10-24 | Oswego Speedway | Andrew K. Bogusz |
| 16 | 2026-10-26 | Weedsport Speedway | Gavin Chatham |
| 17 | 2026-10-28 | Volusia Speedway Park | Brayden E Carter |
| 18 | 2026-11-01 | Lucas Oil Speedway | Vince Guerrieri |
| 19 | 2026-11-03 | Kokomo Speedway | Colton Zimmer |
| 20 | 2026-11-08 | Cedar Lake Speedway | Seth Gregory |
| 21 | 2026-11-08 | Huset’s Speedway | Seth Gregory |
Final Season 3 championship standings
| Pos. | Driver | Points | Starts | Wins | Quick Times | Top Fives |
|---|---|---|---|---|---|---|
| 1 | Seth Gregory | 146 | 15 | 6 | 2 | 12 |
| 2 | Andrew K. Bogusz | 120 | 17 | 3 | 3 | 7 |
| 3 | Jaxon Raudabaugh | 100 | 15 | 1 | 1 | 8 |
| 4 | Colton Zimmer | 89 | 12 | 1 | 2 | 7 |
| 5 | Brayden E Carter | 83 | 12 | 2 | 2 | 6 |
| 6 | Doug Welch | 52 | 10 | 0 | 0 | 4 |
| 7 | James Lucas4 | 39 | 8 | 0 | 0 | 3 |
| 8 | Parker Leek | 35 | 3 | 1 | 1 | 3 |
| 9 | Aiden Snead | 32 | 4 | 0 | 0 | 3 |
| 10 | Sean Stevens | 31 | 3 | 2 | 1 | 2 |
| 11 | Logan Nouse | 30 | 6 | 0 | 0 | 1 |
| 12 | Trey Pinder | 26 | 7 | 0 | 0 | 2 |
| 13 | Craig Silby | 25 | 7 | 0 | 2 | 1 |
| 14 | Dean Reynolds | 25 | 4 | 0 | 0 | 2 |
| 15 | Richard White5 | 23 | 4 | 0 | 0 | 0 |
| 16 | Vince Guerrieri | 22 | 2 | 1 | 2 | 2 |
| 17 | Wyatt Berry | 21 | 3 | 0 | 0 | 1 |
| 18 | Gavin Chatham | 19 | 2 | 1 | 0 | 1 |
| 19 | Steven Metcalf | 19 | 2 | 0 | 0 | 2 |
| 20 | Mario Dinatale | 19 | 5 | 0 | 0 | 0 |
| 21 | Reece Raudabaugh | 18 | 3 | 0 | 0 | 1 |
| 22 | Chelby Hinton | 17 | 2 | 0 | 0 | 1 |
| 23 | Campbell Baker | 17 | 3 | 0 | 0 | 1 |
| 24 | Tyler Mckim | 17 | 4 | 0 | 0 | 0 |
| 25 | Bryce Hauenstein | 13 | 1 | 1 | 1 | 1 |
| 26 | Jacob Denney | 13 | 1 | 1 | 1 | 1 |
| 27 | Kannon Leuenberger | 13 | 2 | 0 | 0 | 1 |
| 28 | Lionel Laframboise | 13 | 3 | 0 | 0 | 1 |
| 29 | Joseph Grandy | 12 | 1 | 1 | 0 | 1 |
| 30 | Chase Hyland | 12 | 2 | 0 | 0 | 1 |
| 31 | Ezra Guecho | 12 | 3 | 0 | 0 | 1 |
| 32 | Justin M White | 12 | 2 | 0 | 0 | 0 |
| 33 | Justin Thomas | 11 | 1 | 0 | 1 | 1 |
| 34 | Mitchell Maynard | 11 | 1 | 0 | 0 | 1 |
| 35 | Blake Hull | 10 | 1 | 0 | 0 | 1 |
| 36 | Cooper Sunde | 10 | 1 | 0 | 0 | 1 |
| 37 | Harley Yoshii | 10 | 1 | 0 | 0 | 1 |
| 38 | Kyle Standley | 10 | 1 | 0 | 0 | 1 |
| 39 | Michael Nolf | 10 | 1 | 0 | 0 | 1 |
| 40 | Noah Flory | 10 | 1 | 0 | 0 | 1 |
| 41 | Vincent Gueci | 10 | 1 | 0 | 0 | 1 |
| 42 | James Ferrin | 10 | 2 | 0 | 0 | 0 |
| 43 | Branson Woodward | 9 | 2 | 0 | 1 | 0 |
| 44 | Camden Vanderheiden | 9 | 1 | 0 | 0 | 1 |
| 45 | Gabriel Buclier | 9 | 1 | 0 | 0 | 1 |
| 46 | Lane Seratt | 9 | 1 | 0 | 0 | 1 |
| 47 | Mason Skinner2 | 9 | 1 | 0 | 0 | 1 |
| 48 | Richie McLeod | 9 | 1 | 0 | 0 | 1 |
| 49 | Wyatt Zinn | 9 | 1 | 0 | 0 | 1 |
| 50 | Brent Eaton | 9 | 2 | 0 | 0 | 1 |
| 51 | Casey Wynn | 9 | 2 | 0 | 0 | 1 |
| 52 | Riley Scrivens | 8 | 3 | 0 | 1 | 0 |
| 53 | Shane Pierson | 8 | 1 | 0 | 0 | 1 |
| 54 | Javontae Bennett | 8 | 1 | 0 | 0 | 1 |
| 55 | Kaden Rogers2 | 8 | 1 | 0 | 0 | 1 |
| 56 | Kaleb Wyrick | 8 | 1 | 0 | 0 | 1 |
| 57 | Logan Pike | 8 | 1 | 0 | 0 | 1 |
| 58 | Michael Sandefer | 8 | 1 | 0 | 0 | 1 |
| 59 | Rob Shaw | 8 | 1 | 0 | 0 | 1 |
| 60 | Scott Broty | 8 | 1 | 0 | 0 | 1 |
| 61 | Sean Erickson | 8 | 1 | 0 | 0 | 1 |
| 62 | Sean Hill3 | 8 | 1 | 0 | 0 | 1 |
| 63 | Steven Schroetlin | 8 | 1 | 0 | 0 | 1 |
| 64 | Sean Leasure | 7 | 1 | 0 | 0 | 0 |
| 65 | Brandon Steele | 7 | 1 | 0 | 0 | 0 |
| 66 | Draken Brethouwer | 7 | 1 | 0 | 0 | 0 |
| 67 | Erin Rockafellow | 7 | 1 | 0 | 0 | 0 |
| 68 | Gustavo Pena | 7 | 1 | 0 | 0 | 0 |
| 69 | Jess Mcelree | 7 | 1 | 0 | 0 | 0 |
| 70 | Logan Fitzpatrick3 | 7 | 1 | 0 | 0 | 0 |
| 71 | Paxton T Gregory | 7 | 1 | 0 | 0 | 0 |
| 72 | Tucker Halliday | 7 | 1 | 0 | 0 | 0 |
| 73 | Brett Michalski | 6 | 1 | 0 | 0 | 0 |
| 74 | Cody Malley | 6 | 1 | 0 | 0 | 0 |
| 75 | Jaleel Bennett | 6 | 1 | 0 | 0 | 0 |
| 76 | Mason Atwood | 6 | 1 | 0 | 0 | 0 |
| 77 | Scott Hindera | 6 | 1 | 0 | 0 | 0 |
| 78 | Thomas Enger | 6 | 1 | 0 | 0 | 0 |
| 79 | Wyatt Hammaker | 6 | 1 | 0 | 0 | 0 |
| 80 | Damen Leonard | 6 | 2 | 0 | 0 | 0 |
| 81 | John Croasdale3 | 6 | 2 | 0 | 0 | 0 |
| 82 | Brodie Boraas | 5 | 1 | 0 | 0 | 0 |
| 83 | Caleb Hall | 5 | 1 | 0 | 0 | 0 |
| 84 | Caleb Oliver | 5 | 1 | 0 | 0 | 0 |
| 85 | Jordan Mitts2 | 5 | 1 | 0 | 0 | 0 |
| 86 | Kyle Purks | 5 | 1 | 0 | 0 | 0 |
| 87 | Luke Repsik | 5 | 1 | 0 | 0 | 0 |
| 88 | Tanner Ashmore | 5 | 1 | 0 | 0 | 0 |
| 89 | Brandon Igo2 | 4 | 1 | 0 | 0 | 0 |
| 90 | Chevy Coleman | 4 | 1 | 0 | 0 | 0 |
| 91 | Dayton Grubb | 4 | 1 | 0 | 0 | 0 |
| 92 | Eddie Farness | 4 | 1 | 0 | 0 | 0 |
| 93 | Jaxson Reitzler | 4 | 1 | 0 | 0 | 0 |
| 94 | Parker Mcdougall | 4 | 1 | 0 | 0 | 0 |
| 95 | Pat Gallagher4 | 4 | 1 | 0 | 0 | 0 |
| 96 | Patrick L Patterson | 4 | 1 | 0 | 0 | 0 |
| 97 | Sam Hahn | 4 | 1 | 0 | 0 | 0 |
| 98 | Skyler Cohee | 4 | 1 | 0 | 0 | 0 |
| 99 | Stephen Thomas12 | 4 | 1 | 0 | 0 | 0 |
| 100 | Zac Zeller | 4 | 1 | 0 | 0 | 0 |
| 101 | Benym Abernethy | 3 | 1 | 0 | 0 | 0 |
| 102 | Chad Johnston4 | 3 | 1 | 0 | 0 | 0 |
| 103 | Chad Lawrence3 | 3 | 1 | 0 | 0 | 0 |
| 104 | Cooper Anderson2 | 3 | 1 | 0 | 0 | 0 |
| 105 | Cru Jones | 3 | 1 | 0 | 0 | 0 |
| 106 | Cruz Lopez | 3 | 1 | 0 | 0 | 0 |
| 107 | Jason Setser | 3 | 1 | 0 | 0 | 0 |
| 108 | Paul Tani2 | 3 | 1 | 0 | 0 | 0 |
| 109 | Isaac Arnold | 3 | 2 | 0 | 0 | 0 |
| 110 | Dominick Gutierez | 2 | 1 | 0 | 0 | 0 |
| 111 | Andrew Huff | 2 | 1 | 0 | 0 | 0 |
| 112 | Chase Morales2 | 2 | 1 | 0 | 0 | 0 |
| 113 | Connor Scifres | 2 | 1 | 0 | 0 | 0 |
| 114 | Dale Farness | 2 | 1 | 0 | 0 | 0 |
| 115 | Dominic Krumwiede | 2 | 1 | 0 | 0 | 0 |
| 116 | Herville Haynes | 2 | 1 | 0 | 0 | 0 |
| 117 | Will Roffers | 2 | 1 | 0 | 0 | 0 |
| 118 | Wyatt Young4 | 2 | 1 | 0 | 0 | 0 |
| 119 | Chance Sizemore | 2 | 2 | 0 | 0 | 0 |
| 120 | Camden Harp | 2 | 2 | 0 | 0 | 0 |
| 121 | Amy Evans | 1 | 1 | 0 | 0 | 0 |
| 122 | Brayden Morrison | 1 | 1 | 0 | 0 | 0 |
| 123 | Brian Nicholas | 1 | 1 | 0 | 0 | 0 |
| 124 | Jaxx Johnson | 1 | 1 | 0 | 0 | 0 |
| 125 | Matthew Rogers12 | 1 | 1 | 0 | 0 | 0 |
| 126 | Richard Hardman | 1 | 1 | 0 | 0 | 0 |
| 127 | Wendell Chavous | 1 | 1 | 0 | 0 | 0 |
| 128 | William Rolando | 1 | 1 | 0 | 0 | 0 |
| 129 | Anthony Bishop | 1 | 1 | 0 | 0 | 0 |
| 130 | James Smith124 | 1 | 1 | 0 | 0 | 0 |
| 131 | James Smith137 | 1 | 1 | 0 | 0 | 0 |
| 132 | Ryan Hirschbock | 1 | 1 | 0 | 0 | 0 |
| 133 | David Cordier | 1 | 1 | 0 | 0 | 0 |
| 134 | Julian Gish | 1 | 1 | 0 | 0 | 0 |
| 135 | Kaleb Frazier | 1 | 1 | 0 | 0 | 0 |
| 136 | Michael Di Grandi | 1 | 1 | 0 | 0 | 0 |
| 137 | Prestin Dalton | 1 | 1 | 0 | 0 | 0 |
| 138 | Brayden Rutter | 1 | 1 | 0 | 0 | 0 |
| 139 | Chase Hughes | 1 | 1 | 0 | 0 | 0 |
| 140 | Chase Ruppert | 1 | 1 | 0 | 0 | 0 |
| 141 | Diego Plaza | 1 | 1 | 0 | 0 | 0 |
| 142 | Braxton DeWeese | 1 | 1 | 0 | 0 | 0 |
| 143 | Ethan Tackes | 1 | 1 | 0 | 0 | 0 |
| 144 | Noah Napoli2 | 1 | 1 | 0 | 0 | 0 |
| 145 | Jeff Knapp2 | 1 | 1 | 0 | 0 | 0 |
| 146 | Logan Johnson20 | 1 | 1 | 0 | 0 | 0 |
| 147 | Dayne Sly | 1 | 1 | 0 | 0 | 0 |
| 148 | Scott V Fritz | 1 | 1 | 0 | 0 | 0 |
Explore complete race results and championship history in the ICL results database.

