The ICL 305 Sprint National Tour heads to Lucas Oil Speedway for Season 3, Round 18 with Seth Gregory leading the championship. Gregory holds 103 points after finishing second at Volusia, eight ahead of Andrew K. Bogusz and ten clear of Jaxon Raudabaugh.
Ethan Bill and JT Ferry won the tour’s first two visits to the track, while Colton Zimmer finished on the podium in both races. This season has already produced ten different winners across 17 rounds.
Gregory leads the championship
Gregory’s four victories remain the most in the series this season. He won at Eldora before taking three consecutive rounds at Lernerville, USA International and Port Royal. Eight top-five finishes in 11 starts have helped put him at the head of the standings entering Lucas Oil.
Bogusz is his closest challenger on 95 points. Wins at Charlotte, Bristol and Oswego have given him three victories, and he finished sixth at Volusia. Raudabaugh is only two points behind Bogusz on 93, with a Williams Grove victory and eight top-five finishes in 13 starts. His fifth-place finish at Volusia kept him within ten points of Gregory.
Brayden E Carter arrives after winning Round 17 at Volusia on October 28. Carter led all 25 laps and finished 0.6242 seconds ahead of Gregory, with Vincent Gueci third. He also earned the Quick Time bonus, adding 13 points to his total. The victory was his second of the season, following the Knoxville opener, and leaves him fourth in the championship on 82 points.
Zimmer completes the top five on 50 points. James Lucas4 is sixth with 38, followed by Doug Welch on 36 and Parker Leek on 35. Leek has a win and three top-five finishes from three starts, including his Round 13 victory at Fairbury. Sean Stevens, a two-time winner this season, is ninth on 31, with Dean Reynolds tenth on 25.
Season 1: Bill wins the first Lucas Oil visit
The first 305 Sprint National Tour race at Lucas Oil took place on March 8, 2023, as Round 2 of Season 1. Ethan Bill led 13 of the 15 laps and won by 2.1540 seconds over Randy Shreves. Zimmer finished third, with Kasey Weaver fourth and Leek fifth.
Several names from that first visit remain part of the current championship picture. Reynolds finished sixth and Gregory eighth, while Zimmer’s third place began a run of podium finishes in the tour’s first two Lucas Oil races.
Watch the Season 1 Lucas Oil highlights
Season 1 Lucas Oil results: March 8, 2023
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Bill | +404 | 2 | Leader | 14.536 | 15 | 13 | — | — | — | 2,894 | A 3.72 |
| 2 | Randy Shreves | +346 | 6 | +2.1540s | 14.608 | 15 | 0 | — | — | — | 2,342 | A 3.38 |
| 3 | Colton Zimmer | +11 | 4 | +3.5370s | 14.764 | 15 | 0 | — | — | — | 5,317 | A 4.99 |
| 4 | Kasey Weaver | +66 | 10 | +3.8810s | 14.715 | 15 | 0 | — | — | — | 1,176 | A 3.15 |
| 5 | Parker Leek | +113 | 3 | +4.9950s | 14.786 | 15 | 0 | — | — | — | 7,269 | B 2.78 |
| 6 | Dean Reynolds | +134 | 5 | +5.1940s | 14.728 | 15 | 0 | — | — | — | 3,011 | A 3.83 |
| 7 | Brenden McGlothlin | -77 | 1 | +7.2160s | 14.748 | 15 | 2 | — | — | — | 5,263 | C 3.34 |
| 8 | Seth Gregory | +20 | 9 | +8.9360s | 14.783 | 15 | 0 | — | — | — | 6,217 | C 3.44 |
| 9 | Chris Thomas5 | +9 | 11 | +9.6500s | 14.828 | 15 | 0 | — | — | — | 1,009 | C 2.42 |
| 10 | Chace Pennington | +1 | 7 | +10.3920s | 14.782 | 15 | 0 | — | — | — | 1,126 | Rookie 2.81 |
| 11 | Jay Todd | -6 | 12 | 10 laps down | 14.977 | 5 | 0 | — | — | — | 963 | Rookie 2.53 |
| 12 | Aidan Strawberry | -177 | 8 | 1 lap down | 14.751 | 14 | 0 | — | — | — | 9,112 | A 3.24 |
Season 2: Ferry leads all 20 laps
JT Ferry won the tour’s second Lucas Oil race on August 19, 2024. He led all 20 laps and finished 0.5874 seconds ahead of Zimmer, with Aidan Strawberry third. Brian Moore Jr and Dustin Lawson2 completed the top five.
Zimmer improved from third in the first visit to second in the next, making him the only driver to finish on the podium in both Lucas Oil races. He returns fifth in the current standings and still seeking his first win of Season 3.
Season 2 Lucas Oil results: August 19, 2024
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JT Ferry | +348 | 1 | Leader | 14.170 | 20 | 20 | — | — | — | 6,062 | A 2.80 |
| 2 | Colton Zimmer | +247 | 3 | +0.5874s | 14.192 | 20 | 0 | — | — | — | 5,317 | A 4.45 |
| 3 | Aidan Strawberry | +120 | 6 | +1.9682s | 14.337 | 20 | 0 | — | — | — | 9,112 | A 3.61 |
| 4 | Brian Moore Jr | +240 | 8 | +5.0073s | 14.340 | 20 | 0 | — | — | — | 1,656 | A 3.83 |
| 5 | Dustin Lawson2 | +44 | 13 | +5.7264s | 14.380 | 20 | 0 | — | — | — | 1,044 | A 2.04 |
| 6 | Jase Shaff | +98 | 5 | +7.7684s | 14.303 | 20 | 0 | — | — | — | 2,971 | C 2.61 |
| 7 | Brian Moore Sr | +115 | 7 | +8.8467s | 14.441 | 20 | 0 | — | — | — | 2,120 | A 2.88 |
| 8 | Luke Brende2 | +25 | 16 | +9.6313s | 14.495 | 20 | 0 | — | — | — | 1,025 | A 3.44 |
| 9 | Ken Wormuth | 0 | 2 | +15.4749s | 14.241 | 20 | 0 | — | — | — | 986 | B 2.05 |
| 11 | Robbie Bryant | +13 | 14 | 3 laps down | 14.732 | 17 | 0 | — | — | — | 1,025 | B 3.49 |
| 12 | Kadyn Depasquale | +7 | 9 | 5 laps down | 14.372 | 15 | 0 | — | — | — | 1,007 | B 2.27 |
| 13 | Richie Gaines | -145 | 4 | 8 laps down | 14.271 | 12 | 0 | — | — | — | 2,142 | B 2.85 |
| 14 | Evan Mcreynolds | -5 | 15 | 13 laps down | 14.523 | 7 | 0 | — | — | — | 995 | B 2.54 |
| 15 | Logan Laybourn3 | -50 | 10 | 17 laps down | 14.541 | 3 | 0 | — | — | — | 1,054 | Rookie 2.50 |
Season 3 standings entering Lucas Oil
Top ten through Round 17 at Volusia Speedway Park on October 28, 2026.
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Gregory | 103 | 0 | 11 | 4 | 2 | 8 | 8 | 6,217 |
| 2 | Andrew K. Bogusz | 95 | 8 | 13 | 3 | 3 | 4 | 5 | 3,067 |
| 3 | Jaxon Raudabaugh | 93 | 10 | 13 | 1 | 1 | 5 | 8 | 2,011 |
| 4 | Brayden E Carter | 82 | 21 | 11 | 2 | 2 | 6 | 6 | 3,978 |
| 5 | Colton Zimmer | 50 | 53 | 8 | 0 | 1 | 3 | 4 | 5,317 |
| 6 | James Lucas4 | 38 | 65 | 7 | 0 | 0 | 1 | 3 | 1,807 |
| 7 | Doug Welch | 36 | 67 | 6 | 0 | 0 | 1 | 3 | 3,979 |
| 8 | Parker Leek | 35 | 68 | 3 | 1 | 1 | 3 | 3 | 7,269 |
| 9 | Sean Stevens | 31 | 72 | 3 | 2 | 1 | 2 | 2 | 3,468 |
| 10 | Dean Reynolds | 25 | 78 | 4 | 0 | 0 | 0 | 2 | 3,011 |

