The ICL 305 Sprint National Tour heads next to Lernerville Speedway for Round 10 of Season 3 with Jaxon Raudabaugh holding an 11-point championship lead after his first win of Season 3. Andrew K. Bogusz remains his closest challenger, while Lernerville’s two previous tour visits offer two different winning examples: Joe Bornhorst’s victory from fourth on the grid and Rylan Gray’s 17 laps led from pole.
Raudabaugh arrives with 62 points following his Williams Grove victory on October 14. Bogusz has 51, with Brayden E Carter third on 46. The gap between the leading pair was only two points before Williams Grove; Raudabaugh’s 12-point win and Bogusz’s three-point finish stretched it to 11.
Raudabaugh takes winning form to Lernerville
Williams Grove added a victory to a season already built on consistent podium results. Raudabaugh started third, led 19 of 25 laps and finished 2.0061 seconds ahead of Chelby Hinton. He now has five top-three finishes in six starts.
Bogusz had won the preceding two rounds at Charlotte and Bristol before finishing tenth at Williams Grove. His two victories and two Quick Time awards keep him firmly in the championship picture, but Lernerville brings a chance to recover the points lost in Round 9.
Carter remains 16 points behind the leader, with Seth Gregory fourth on 37. Doug Welch and James Lucas4 hold fifth and sixth respectively on 27 points, followed by Parker Leek on 22 and Colton Zimmer on 21. Sean Stevens has 19 and Dean Reynolds completes the top ten on 16.
Bornhorst wins the first tour visit
Lernerville’s first ICL 305 Sprint National Tour race took place on April 13, 2023, in Season 1. Joe Bornhorst started fourth and won the 15-lap feature by 0.1560 seconds over James Richard2.
Richard2 started first and led 13 laps, while Bornhorst led two. Aidan Strawberry finished third, just 0.3680 seconds behind the winner, after starting fifth. Randy Shreves and Camden Robustelli completed the top five in the 12-driver field.
That first visit remains a reminder that Lernerville’s National Tour winner does not have to start on the front row. Bornhorst gained three positions from his starting spot, while Strawberry and Shreves each improved two places and Robustelli advanced from eighth to fifth.
Gray sets the Season 2 benchmark
Rylan Gray won the tour’s return on July 8, 2024, starting first and leading 17 of the 18 laps. Colton Zimmer led the remaining lap and finished second, 1.2163 seconds behind Gray. Strawberry again finished third, followed by Richie Gaines and Harrison Whitehead.
Gray’s victory came in a 17-driver field. His fastest race lap was 14.730 seconds, compared with Zimmer’s 14.769. Strawberry’s second consecutive third-place finish made him the only driver to reach the podium in both of the tour’s first two Lernerville races.
Zimmer’s runner-up result gives him a strong previous tour finish at the venue as Season 3 approaches its next stop. He finished fifth at Williams Grove, adding eight points to his championship total.
A new chapter at Lernerville
Two visits have produced two winners, with Bornhorst and Gray taking different routes to victory. The next Lernerville race brings that history together with a championship newly reshaped by Raudabaugh’s Williams Grove success. For Bogusz and Carter, the immediate target is to reduce his advantage; for the rest of the field, it is another opportunity to join this season’s winners.
Follow the ICL Results Hub for race results and championship standings. Race dates, lobby times and event-specific details are announced in the ICL Discord.
Previous ICL 305 Sprint National Tour results at Lernerville
Season 1, Round 10 — 2023-04-13
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Points | Status | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Bornhorst | +113 | 4 | Leader | 15.095 | 15 | 2 | — | — | 1,171 | A 3.55 |
| 2 | James Richard2 | +258 | 1 | +0.1560s | 15.113 | 15 | 13 | — | — | 3,223 | A 3.37 |
| 3 | Aidan Strawberry | +295 | 5 | +0.3680s | 15.082 | 15 | 0 | — | — | 9,112 | A 3.36 |
| 4 | Randy Shreves | +134 | 6 | +0.8370s | 15.044 | 15 | 0 | — | — | 2,342 | A 3.64 |
| 5 | Camden Robustelli | +41 | 8 | +1.2760s | 15.073 | 15 | 0 | — | — | 1,041 | A 2.42 |
| 6 | Brandon Holtmeier | +59 | 7 | +6.3310s | 15.214 | 15 | 0 | — | — | 6,322 | A 3.47 |
| 7 | Brenden Smith | +27 | 11 | +7.5800s | 15.236 | 15 | 0 | — | — | 1,027 | C 3.64 |
| 8 | Joseph Grandy | +35 | 3 | +8.3450s | 15.212 | 15 | 0 | — | — | 4,106 | B 4.24 |
| 9 | Ethan Bill | -117 | 2 | 8 laps down | 15.101 | 7 | 0 | — | — | 2,894 | A 4.41 |
| 10 | Tucker Anderson | -109 | 10 | 8 laps down | 15.261 | 7 | 0 | — | — | 1,095 | B 2.18 |
| 11 | Kortland Stephens | -2 | 12 | 10 laps down | 15.526 | 5 | 0 | — | — | 966 | Rookie 2.95 |
| 12 | Logan Herbert | -515 | 9 | 14 laps down | 0.000 | 1 | 0 | — | — | 6,901 | A 3.28 |
Season 2, Round 5 — 2024-07-08
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Points | Status | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan Gray | +215 | 1 | Leader | 14.730 | 18 | 17 | — | — | 1,912 | B 1.65 |
| 2 | Colton Zimmer | +246 | 2 | +1.2163s | 14.769 | 18 | 1 | — | — | 7,590 | A 4.23 |
| 3 | Aidan Strawberry | +105 | 3 | +2.8830s | 14.893 | 18 | 0 | — | — | 9,112 | A 2.55 |
| 4 | Richie Gaines | +105 | 4 | +5.1082s | 15.001 | 18 | 0 | — | — | 2,142 | C 2.65 |
| 5 | Harrison Whitehead | +48 | 5 | +6.1334s | 14.975 | 18 | 0 | — | — | 1,068 | B 3.44 |
| 6 | Fred Hoffman | +82 | 6 | +6.8720s | 14.878 | 18 | 0 | — | — | 1,133 | A 2.54 |
| 7 | Robert Allen20 | +132 | 7 | +13.2718s | 14.893 | 18 | 0 | — | — | 1,613 | C 2.37 |
| 8 | James Jette | +49 | 8 | 16 laps down | 15.192 | 2 | 0 | — | — | 1,058 | B 1.58 |
| 9 | Jackson Lauderbaugh | +32 | 9 | 4 laps down | 14.982 | 14 | 0 | — | — | 1,293 | C 2.69 |
| 10 | Reed Whitney | +10 | 10 | 8 laps down | 15.066 | 10 | 0 | — | — | 1,071 | D 2.65 |
| 11 | Tatum Bohnstedt | +13 | 11 | +13.7068s | 14.985 | 18 | 0 | — | — | 1,013 | C 2.35 |
| 12 | Brayden Wellman | -9 | 12 | 10 laps down | 15.638 | 8 | 0 | — | — | 982 | C 2.33 |
| 13 | Jon Debenedetti | +3 | 13 | 14 laps down | 15.793 | 4 | 0 | — | — | 1,003 | D 2.44 |
| 14 | Tucker Richards | -2 | 14 | 15 laps down | 15.341 | 3 | 0 | — | — | 958 | D 3.36 |
| 15 | Will Sylvester | -39 | 15 | 15 laps down | 15.458 | 3 | 0 | — | — | 1,408 | B 2.63 |
| 16 | James Roselli | -214 | 16 | 15 laps down | 15.736 | 3 | 0 | — | — | 2,516 | C 2.50 |
| 17 | Corby Scherb | -53 | 17 | 17 laps down | 0.000 | 1 | 0 | — | — | 921 | B 2.74 |
ICLR +/- belongs to each historical race. ICLR totals are the ratings listed on October 15, 2026. Race points and status are shown as — where no value is recorded.
ICL 305 Sprint National Tour — Season 3 Top 10
After Round 9 at Williams Grove Speedway — October 14, 2026
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Raudabaugh | 62 | 0 | 6 | 1 | 0 | 5 | 5 | 2,660 |
| 2 | Andrew K. Bogusz | 51 | 11 | 7 | 2 | 2 | 2 | 2 | 2,159 |
| 3 | Brayden E Carter | 46 | 16 | 6 | 1 | 1 | 3 | 3 | 3,793 |
| 4 | Seth Gregory | 37 | 25 | 4 | 1 | 0 | 3 | 3 | 5,262 |
| 5 | Doug Welch | 27 | 35 | 4 | 0 | 0 | 1 | 2 | 4,314 |
| 6 | James Lucas4 | 27 | 35 | 4 | 0 | 0 | 1 | 2 | 2,329 |
| 7 | Parker Leek | 22 | 40 | 2 | 0 | 0 | 2 | 2 | 6,925 |
| 8 | Colton Zimmer | 21 | 41 | 3 | 0 | 1 | 1 | 2 | 7,927 |
| 9 | Sean Stevens | 19 | 43 | 2 | 1 | 1 | 1 | 1 | 3,129 |
| 10 | Dean Reynolds | 16 | 46 | 3 | 0 | 0 | 0 | 1 | 2,555 |

