Joseph Grandy delivered a commanding performance at Lincoln Speedway on October 2, winning Round 6 of the ICL 305 Sprint National Tour Season 3. Starting second in the 12-car field, Grandy led 29 of the 30 laps and recorded the race’s fastest lap at 14.5668 seconds. The victory earned him 12 championship points in his first start of the season.
James Lucas4 finished second in his 20th recorded ICL start, collecting 11 points. Blake Hull completed the podium after starting 10th, gaining seven positions to earn Hard Charger honors. Hull’s return was his first recorded ICL appearance since November 30, 2024, and his third-place result matched his best finish in the approved archive.
Wyatt Zinn finished fourth ahead of Trey Pinder, who marked his 10th recorded ICL start with a top-five result. Doug Welch placed sixth. Quick Time winner Andrew K. Bogusz started on pole and led one lap before finishing seventh; his qualifying bonus brought his total for the night to seven points.
John Croasdale3 recorded a new career-best finish of eighth in the approved ICL archive. Skyler Cohee finished ninth in his first recorded start, followed by Jason Setser in 10th. Wyatt Young4 and Jaxx Johnson also made their first recorded ICL starts, finishing 11th and 12th respectively. These are the approved finishing positions, retained as supplied regardless of completed laps or intervals.
Grandy also recorded the night’s largest ICLR gain, adding 672 to move from 3,434 to 4,106. That performance lifted him from 35th to 22nd in the reported overall ICLR rankings. Hull gained 365 to reach 1,471, while James Lucas4 added 284 to finish the event at 1,787. Six drivers gained ICLR in a field with a reported strength of 1,697.9.
Jaxon Raudabaugh remains the championship leader after Round 6 with 50 points, 10 ahead of Brayden E Carter. Seth Gregory holds third with 32, followed by Bogusz with 23 and Sean Stevens with 19. Welch’s seven-point night brings him to 17 in sixth, ahead of Dean Reynolds on 14. Bryce Hauenstein and Jacob Denney each have 13, with Grandy entering the supplied standings in 10th on 12.
The one-point Quick Time bonus remains a meaningful opportunity in a system awarding 12 points for victory and one fewer for each following position, down to the one-point minimum. Bogusz’s bonus at Lincoln gave him the same seven-point haul as sixth-place Welch despite finishing one position behind. With only four points separating fourth-place Bogusz and fifth-place Stevens, qualifying performance can matter alongside race results.
Career milestones and return dates above are based on approved ICL races in the supplied archive. Full Lincoln race results and the complete post-race championship standings follow.
Race with ICL for free — join the ICL Discord and visit iRacingChampions.com.
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Grandy | +672 | 2 | Leader | 14.5668 | 30 | 29 | — | 12 | Running | 4,106 | A 3.21 |
| 2 | James Lucas4 | +284 | 4 | 7 laps down | 14.6958 | 23 | 0 | — | 11 | Running | 1,787 | B 3.25 |
| 3 | Blake Hull | +365 | 10 | 12 laps down | 14.8638 | 18 | 0 | — | 10 | DNF | 1,471 | Rookie 2.73 |
| 4 | Wyatt Zinn | +89 | 7 | 18 laps down | 14.6151 | 12 | 0 | — | 9 | DNF | 1,171 | C 2.85 |
| 5 | Trey Pinder | +107 | 8 | 21 laps down | 14.7743 | 9 | 0 | — | 8 | DNF | 1,634 | B 2.12 |
| 6 | Doug Welch | -54 | 3 | 22 laps down | 14.9899 | 8 | 0 | — | 7 | DNF | 3,486 | A 2.59 |
| 7 | Andrew K. Bogusz | -49 | 1 | 24 laps down | 14.7877 | 6 | 1 | Yes | 7 | DNF | 2,142 | A 2.11 |
| 8 | John Croasdale3 | -9 | 9 | 28 laps down | — | 2 | 0 | — | 5 | DNF | 979 | C 2.40 |
| 9 | Skyler Cohee | +7 | 12 | 28 laps down | — | 2 | 0 | — | 4 | DNF | 1,007 | D 2.80 |
| 10 | Jason Setser | -249 | 5 | 18 laps down | 14.6651 | 12 | 0 | — | 3 | DNF | 1,755 | B 2.22 |
| 11 | Wyatt Young4 | -8 | 11 | 29 laps down | — | 1 | 0 | — | 2 | DNF | 992 | D 2.41 |
| 12 | Jaxx Johnson | -15 | 6 | 30 laps down | — | 0 | 0 | — | 1 | DNF | 985 | B 1.53 |
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Raudabaugh | 50 | 0 | 5 | 0 | 0 | 4 | 4 | 2,420 |
| 2 | Brayden E Carter | 40 | 10 | 4 | 1 | 1 | 3 | 3 | 5,263 |
| 3 | Seth Gregory | 32 | 18 | 3 | 1 | 0 | 3 | 3 | 5,434 |
| 4 | Andrew K. Bogusz | 23 | 27 | 4 | 0 | 1 | 0 | 0 | 2,142 |
| 5 | Sean Stevens | 19 | 31 | 2 | 1 | 1 | 1 | 1 | 3,129 |
| 6 | Doug Welch | 17 | 33 | 3 | 0 | 0 | 0 | 1 | 3,486 |
| 7 | Dean Reynolds | 14 | 36 | 2 | 0 | 0 | 0 | 1 | 2,634 |
| 8 | Bryce Hauenstein | 13 | 37 | 1 | 1 | 1 | 1 | 1 | 1,424 |
| 9 | Jacob Denney | 13 | 37 | 1 | 1 | 1 | 1 | 1 | 3,255 |
| 10 | Joseph Grandy | 12 | 38 | 1 | 1 | 0 | 1 | 1 | 4,106 |
| 11 | James Lucas4 | 12 | 38 | 2 | 0 | 0 | 1 | 1 | 1,787 |
| 12 | Reece Raudabaugh | 12 | 38 | 2 | 0 | 0 | 0 | 1 | 990 |
| 13 | Parker Leek | 11 | 39 | 1 | 0 | 0 | 1 | 1 | 6,617 |
| 14 | Blake Hull | 10 | 40 | 1 | 0 | 0 | 1 | 1 | 1,471 |
| 15 | Michael Nolf | 10 | 40 | 1 | 0 | 0 | 1 | 1 | 1,053 |
| 16 | Campbell Baker | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 1,045 |
| 17 | Richie McLeod | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 18 | Wyatt Zinn | 9 | 41 | 1 | 0 | 0 | 0 | 1 | 1,171 |
| 19 | Javontae Bennett | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 20 | Kaden Rogers2 | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 21 | Kaleb Wyrick | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 22 | Rob Shaw | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,074 |
| 23 | Sean Hill3 | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,038 |
| 24 | Trey Pinder | 8 | 42 | 1 | 0 | 0 | 0 | 1 | 1,634 |
| 25 | Draken Brethouwer | 7 | 43 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 26 | Gavin Chatham | 7 | 43 | 1 | 0 | 0 | 0 | 0 | 1,251 |
| 27 | Riley Scrivens | 7 | 43 | 2 | 0 | 1 | 0 | 0 | 1,061 |
| 28 | Brett Michalski | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 29 | Damen Leonard | 6 | 44 | 2 | 0 | 0 | 0 | 0 | 912 |
| 30 | Jaleel Bennett | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,547 |
| 31 | John Croasdale3 | 6 | 44 | 2 | 0 | 0 | 0 | 0 | 979 |
| 32 | Scott Hindera | 6 | 44 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 33 | Jordan Mitts2 | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 34 | Tanner Ashmore | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 35 | Eddie Farness | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 2,723 |
| 36 | Jaxson Reitzler | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 2,350 |
| 37 | Parker Mcdougall | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,023 |
| 38 | Skyler Cohee | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 39 | Stephen Thomas12 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,014 |
| 40 | Tyler Mckim | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 41 | Cooper Anderson2 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 1,021 |
| 42 | Cru Jones | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 1,147 |
| 43 | Cruz Lopez | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 967 |
| 44 | James Ferrin | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 986 |
| 45 | Jason Setser | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 1,755 |
| 46 | Branson Woodward | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,680 |
| 47 | Chase Morales2 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 48 | Dale Farness | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,137 |
| 49 | Dominic Krumwiede | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 50 | Wyatt Young4 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 992 |
| 51 | Braxton DeWeese | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 4,529 |
| 52 | Brayden Rutter | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 997 |
| 53 | Brian Nicholas | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,378 |
| 54 | Casey Wynn | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 2,884 |
| 55 | Chase Ruppert | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 998 |
| 56 | Dayne Sly | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 984 |
| 57 | Jaxx Johnson | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 985 |
| 58 | Jeff Knapp2 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 988 |
| 59 | Logan Nouse | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,006 |
| 60 | Mario Dinatale | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,084 |
| 61 | Matthew Rogers12 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 1,908 |
| 62 | Ryan Hirschbock | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 979 |
| 63 | William Rolando | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 977 |

