Vince Guerrieri led all 28 laps to win Round 18 of the ICL 305 Sprint National Tour at Lucas Oil Speedway on November 1, earning his first recorded ICL victory. Colton Zimmer finished second, 1.9229 seconds behind, with Season 3 points leader Seth Gregory completing the podium.
Guerrieri started first in the 16-car field and combined the victory with Quick Time and the fastest race lap of 14.4741 seconds. He earned 13 points, while Zimmer collected 11 and Gregory took 10. Gregory finished 4.9212 seconds behind the winner, with the top three completing the full distance.
Doug Welch earned Hard Charger honors with a gain of 10 positions, moving from 14th on the starting grid to fourth in the classification. Brent Eaton finished fifth after starting 11th in his first recorded ICL start. Both completed 25 laps and were classified as DNFs.
Logan Fitzpatrick3 finished sixth in his first recorded ICL start, followed by Campbell Baker, Justin M White, Jaxon Raudabaugh and Kannon Leuenberger. Leuenberger’s 10th place marked his best recorded ICL finish.
Gregory leaves Lucas Oil with 113 points and a 16-point advantage over Andrew K. Bogusz and Raudabaugh, who each have 97. Bogusz remains second in the standings, ahead of Raudabaugh in third. Brayden E Carter holds fourth with 82 points, and Zimmer is fifth with 61.
Zimmer recorded the race’s largest ICLR gain at +574. Welch gained 470, Gregory added 199 and Guerrieri gained 66. Nine of the 16 starters finished the event with a positive ICLR change.
Race Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vince Guerrieri | +66 | 1 | Leader | 14.4741 | 28 | 28 | Yes | 13 | Running | 1,140 | A 4.60 |
| 2 | Colton Zimmer | +574 | 2 | +1.9229s | 14.5646 | 28 | 0 | — | 11 | Running | 6,403 | A 4.37 |
| 3 | Seth Gregory | +199 | 3 | +4.9212s | 14.5221 | 28 | 0 | — | 10 | Running | 6,506 | A 2.61 |
| 4 | Doug Welch | +470 | 14 | 3 laps down | 14.9855 | 25 | 0 | — | 9 | DNF | 4,612 | A 3.47 |
| 5 | Brent Eaton | +45 | 11 | 3 laps down | 14.8754 | 25 | 0 | — | 8 | DNF | 1,045 | A 2.02 |
| 6 | Logan Fitzpatrick3 | +39 | 15 | 11 laps down | 15.0387 | 17 | 0 | — | 7 | DNF | 1,039 | C 2.33 |
| 7 | Campbell Baker | +66 | 12 | 14 laps down | 15.1513 | 14 | 0 | — | 6 | DNF | 1,143 | C 2.97 |
| 8 | Justin M White | +156 | 16 | 15 laps down | 14.6843 | 13 | 0 | — | 5 | DNF | 830 | A 3.55 |
| 9 | Jaxon Raudabaugh | -77 | 4 | 16 laps down | 14.7876 | 12 | 0 | — | 4 | DNF | 1,932 | A 2.79 |
| 10 | Kannon Leuenberger | +18 | 10 | 23 laps down | 14.8780 | 5 | 0 | — | 3 | DNF | 1,030 | A 2.62 |
| 11 | Andrew K. Bogusz | -164 | 5 | 23 laps down | 14.7177 | 5 | 0 | — | 2 | DNF | 3,138 | A 2.03 |
| 12 | Ezra Guecho | -25 | 7 | 24 laps down | 14.9172 | 4 | 0 | — | 1 | DNF | 1,072 | B 2.48 |
| 13 | Trey Pinder | -138 | 9 | 26 laps down | 15.1651 | 2 | 0 | — | 1 | DNF | 1,549 | B 2.25 |
| 14 | James Lucas4 | -340 | 8 | 26 laps down | 14.9599 | 2 | 0 | — | 1 | DNF | 1,466 | B 3.31 |
| 15 | Craig Silby | -480 | 6 | 26 laps down | 15.5247 | 2 | 0 | — | 1 | DNF | 2,118 | A 4.99 |
| 16 | Lionel Laframboise | -13 | 13 | 26 laps down | 15.2421 | 2 | 0 | — | 1 | DNF | 987 | B 3.20 |
Points Standings
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Gregory | 113 | 0 | 12 | 4 | 2 | 9 | 9 | 6,506 |
| 2 | Andrew K. Bogusz | 97 | 16 | 14 | 3 | 3 | 4 | 5 | 3,138 |
| 3 | Jaxon Raudabaugh | 97 | 16 | 14 | 1 | 1 | 5 | 8 | 1,932 |
| 4 | Brayden E Carter | 82 | 31 | 11 | 2 | 2 | 6 | 6 | 3,532 |
| 5 | Colton Zimmer | 61 | 52 | 9 | 0 | 1 | 4 | 5 | 6,403 |
| 6 | Doug Welch | 45 | 68 | 7 | 0 | 0 | 1 | 4 | 4,612 |
| 7 | James Lucas4 | 39 | 74 | 8 | 0 | 0 | 1 | 3 | 1,466 |
| 8 | Parker Leek | 35 | 78 | 3 | 1 | 1 | 3 | 3 | 7,269 |
| 9 | Sean Stevens | 31 | 82 | 3 | 2 | 1 | 2 | 2 | 3,468 |
| 10 | Dean Reynolds | 25 | 88 | 4 | 0 | 0 | 0 | 2 | 3,011 |
| 11 | Trey Pinder | 22 | 91 | 6 | 0 | 0 | 0 | 2 | 1,549 |
| 12 | Logan Nouse | 20 | 93 | 5 | 0 | 0 | 0 | 0 | 1,156 |
| 13 | Gavin Chatham | 19 | 94 | 2 | 1 | 0 | 1 | 1 | 1,437 |
| 14 | Aiden Snead | 19 | 94 | 2 | 0 | 0 | 1 | 2 | 2,417 |
| 15 | Steven Metcalf | 19 | 94 | 2 | 0 | 0 | 1 | 2 | 1,563 |
| 16 | Craig Silby | 18 | 95 | 5 | 0 | 1 | 0 | 1 | 2,118 |
| 17 | Reece Raudabaugh | 18 | 95 | 3 | 0 | 0 | 0 | 1 | 1,157 |
| 18 | Chelby Hinton | 17 | 96 | 2 | 0 | 0 | 1 | 1 | 1,400 |
| 19 | Campbell Baker | 17 | 96 | 3 | 0 | 0 | 0 | 1 | 1,143 |
| 20 | Vince Guerrieri | 13 | 100 | 1 | 1 | 1 | 1 | 1 | 1,140 |
| 21 | Bryce Hauenstein | 13 | 100 | 1 | 1 | 1 | 1 | 1 | 1,424 |
| 22 | Jacob Denney | 13 | 100 | 1 | 1 | 1 | 1 | 1 | 3,255 |
| 23 | Joseph Grandy | 12 | 101 | 1 | 1 | 0 | 1 | 1 | 4,106 |
| 24 | Chase Hyland | 12 | 101 | 2 | 0 | 0 | 1 | 1 | 1,247 |
| 25 | Richard White5 | 12 | 101 | 2 | 0 | 0 | 0 | 0 | 1,075 |
| 26 | Mario Dinatale | 12 | 101 | 3 | 0 | 0 | 0 | 0 | 1,481 |
| 27 | Justin Thomas | 11 | 102 | 1 | 0 | 1 | 1 | 1 | 1,335 |
| 28 | Mitchell Maynard | 11 | 102 | 1 | 0 | 0 | 1 | 1 | 1,128 |
| 29 | Ezra Guecho | 11 | 102 | 2 | 0 | 0 | 1 | 1 | 1,072 |
| 30 | Tyler Mckim | 11 | 102 | 3 | 0 | 0 | 0 | 0 | 1,738 |
| 31 | Blake Hull | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,471 |
| 32 | Cooper Sunde | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,051 |
| 33 | Harley Yoshii | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,047 |
| 34 | Kyle Standley | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,136 |
| 35 | Michael Nolf | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,053 |
| 36 | Noah Flory | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 1,242 |
| 37 | Vincent Gueci | 10 | 103 | 1 | 0 | 0 | 1 | 1 | 2,146 |
| 38 | James Ferrin | 10 | 103 | 2 | 0 | 0 | 0 | 0 | 1,067 |
| 39 | Branson Woodward | 9 | 104 | 2 | 0 | 1 | 0 | 0 | 1,829 |
| 40 | Camden Vanderheiden | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 962 |
| 41 | Gabriel Buclier | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 1,161 |
| 42 | Lane Seratt | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 1,357 |
| 43 | Mason Skinner2 | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 1,347 |
| 44 | Richie McLeod | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 45 | Wyatt Zinn | 9 | 104 | 1 | 0 | 0 | 0 | 1 | 1,171 |
| 46 | Riley Scrivens | 8 | 105 | 3 | 0 | 1 | 0 | 0 | 796 |
| 47 | Brent Eaton | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,045 |
| 48 | Javontae Bennett | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,051 |
| 49 | Kaden Rogers2 | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 50 | Kaleb Wyrick | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,041 |
| 51 | Logan Pike | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,039 |
| 52 | Michael Sandefer | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,046 |
| 53 | Rob Shaw | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,074 |
| 54 | Scott Broty | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,117 |
| 55 | Sean Erickson | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 984 |
| 56 | Sean Hill3 | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,038 |
| 57 | Steven Schroetlin | 8 | 105 | 1 | 0 | 0 | 0 | 1 | 1,150 |
| 58 | Logan Fitzpatrick3 | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,039 |
| 59 | Brandon Steele | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,008 |
| 60 | Draken Brethouwer | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 61 | Erin Rockafellow | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,163 |
| 62 | Gustavo Pena | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,024 |
| 63 | Jess Mcelree | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,039 |
| 64 | Paxton T Gregory | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 1,034 |
| 65 | Tucker Halliday | 7 | 106 | 1 | 0 | 0 | 0 | 0 | 2,777 |
| 66 | Brett Michalski | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 67 | Cody Malley | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 977 |
| 68 | Jaleel Bennett | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 1,547 |
| 69 | Mason Atwood | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 653 |
| 70 | Scott Hindera | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 71 | Thomas Enger | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 1,038 |
| 72 | Wyatt Hammaker | 6 | 107 | 1 | 0 | 0 | 0 | 0 | 527 |
| 73 | Damen Leonard | 6 | 107 | 2 | 0 | 0 | 0 | 0 | 912 |
| 74 | John Croasdale3 | 6 | 107 | 2 | 0 | 0 | 0 | 0 | 979 |
| 75 | Justin M White | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 830 |
| 76 | Brodie Boraas | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,035 |
| 77 | Caleb Hall | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,526 |
| 78 | Caleb Oliver | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,154 |
| 79 | Jordan Mitts2 | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,248 |
| 80 | Kyle Purks | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 988 |
| 81 | Luke Repsik | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,172 |
| 82 | Tanner Ashmore | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 83 | Brandon Igo2 | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,013 |
| 84 | Chevy Coleman | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 960 |
| 85 | Dayton Grubb | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 86 | Eddie Farness | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 2,723 |
| 87 | Jaxson Reitzler | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 2,350 |
| 88 | Parker Mcdougall | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,086 |
| 89 | Pat Gallagher4 | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,023 |
| 90 | Patrick L Patterson | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 91 | Sam Hahn | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,062 |
| 92 | Skyler Cohee | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 93 | Stephen Thomas12 | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,014 |
| 94 | Zac Zeller | 4 | 109 | 1 | 0 | 0 | 0 | 0 | 1,025 |
| 95 | Kannon Leuenberger | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,030 |
| 96 | Benym Abernethy | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,020 |
| 97 | Chad Johnston4 | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 932 |
| 98 | Chad Lawrence3 | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,018 |
| 99 | Cooper Anderson2 | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,021 |
| 100 | Cru Jones | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,147 |
| 101 | Cruz Lopez | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 967 |
| 102 | Jason Setser | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,755 |
| 103 | Paul Tani2 | 3 | 110 | 1 | 0 | 0 | 0 | 0 | 1,006 |
| 104 | Andrew Huff | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,012 |
| 105 | Chase Morales2 | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 106 | Connor Scifres | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 984 |
| 107 | Dale Farness | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,137 |
| 108 | Dominic Krumwiede | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,016 |
| 109 | Herville Haynes | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,015 |
| 110 | Will Roffers | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 1,004 |
| 111 | Wyatt Young4 | 2 | 111 | 1 | 0 | 0 | 0 | 0 | 992 |
| 112 | Chance Sizemore | 2 | 111 | 2 | 0 | 0 | 0 | 0 | 1,108 |
| 113 | Camden Harp | 2 | 111 | 2 | 0 | 0 | 0 | 0 | 157 |
| 114 | Amy Evans | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,032 |
| 115 | Brayden Morrison | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,008 |
| 116 | Brian Nicholas | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,378 |
| 117 | Jaxx Johnson | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 985 |
| 118 | Matthew Rogers12 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,908 |
| 119 | Richard Hardman | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 2,613 |
| 120 | Wendell Chavous | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 121 | William Rolando | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 977 |
| 122 | Anthony Bishop | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 992 |
| 123 | Casey Wynn | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 2,884 |
| 124 | James Smith137 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 977 |
| 125 | Ryan Hirschbock | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 979 |
| 126 | David Cordier | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,007 |
| 127 | Julian Gish | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 986 |
| 128 | Kaleb Frazier | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 878 |
| 129 | Michael Di Grandi | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 997 |
| 130 | Prestin Dalton | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 934 |
| 131 | Brayden Rutter | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 997 |
| 132 | Chase Hughes | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 971 |
| 133 | Chase Ruppert | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 998 |
| 134 | Diego Plaza | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,034 |
| 135 | Lionel Laframboise | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 987 |
| 136 | Braxton DeWeese | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 4,529 |
| 137 | Ethan Tackes | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 985 |
| 138 | Isaac Arnold | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 987 |
| 139 | Noah Napoli2 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,163 |
| 140 | Jeff Knapp2 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 988 |
| 141 | Logan Johnson20 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 994 |
| 142 | Dayne Sly | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 984 |
| 143 | Scott V Fritz | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 1,869 |

