The ICL 305 Sprint National Tour heads to Lanier National Speedway Dirt tonight, October 23, for Round 14 of Season 3. The lobby opens at 9:30 p.m. ET with 30 minutes of practice, as the 21-race tour moves on from Thursday’s event at Fairbury Speedway.
Seth Gregory enters Lanier with a four-point championship lead over Jaxon Raudabaugh. Gregory has 78 points to Raudabaugh’s 74, with Brayden E Carter third on 68 and Andrew K. Bogusz fourth on 64. Fourteen points separate the top four heading into the next round.
Gregory’s four wins and six top-three finishes from eight starts have put him at the head of the standings. Raudabaugh has made 10 starts, collecting one victory and five top-three finishes. Carter also has five top-three results, while Bogusz has two wins from his 10 starts.
The tour arrives at Lanier one night after Parker Leek won at Fairbury, finishing 0.4825 seconds ahead of Colton Zimmer. Leek also took Quick Time and led 26 of the 30 feature laps, collecting 13 points. Kyle Standley finished third, with Lane Seratt fourth and Bogusz fifth.
Leek is seventh in the championship on 35 points, with a top-three finish in each of his three starts this season. Zimmer’s Fairbury runner-up result leaves him fifth on 47 points, ahead of James Lucas4 on 37.
Lanier opens the final eight races on the Season 3 schedule. Oswego Speedway Dirt is next in the race order, followed by Weedsport, Volusia, Lucas Oil, Kokomo, Cedar Lake and the finale at Huset’s.
Tonight’s event is open through a public hosted lobby, with no advance sign-up or ICL membership required to race. Drivers can join at 9:30 p.m. ET for the 30-minute practice session.
The tour’s previous visits to Lanier
Season 1: Zimmer led every lap
Colton Zimmer won the tour’s first Lanier visit on March 21, 2023, in Season 1 Round 5. Zimmer started first and led all 15 laps, finishing 1.6130 seconds ahead of Logan Herbert. Trey Mills completed the podium after starting seventh, with Seth Gregory fourth and Randy Shreves fifth. The 13-driver result gives tonight’s championship leader Gregory a previous top-five finish at Lanier, while Zimmer has a Lanier win to his name.
Season 1 Round 5 — March 21, 2023: Full Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Zimmer | +328 | 1 | Leader | 13.621 | 15 | 15 | — | — | — | 5,602 | A 4.99 |
| 2 | Logan Herbert | +263 | 4 | +1.6130s | 13.662 | 15 | 0 | — | — | — | 6,901 | A 3.17 |
| 3 | Trey Mills | +222 | 7 | +1.7380s | 13.614 | 15 | 0 | — | — | — | 1,592 | A 2.63 |
| 4 | Seth Gregory | +126 | 2 | +5.4800s | 13.887 | 15 | 0 | — | — | — | 5,956 | B 2.66 |
| 5 | Randy Shreves | +135 | 5 | +8.8410s | 13.850 | 15 | 0 | — | — | — | 2,342 | A 3.25 |
| 6 | Hunter Williams5 | +35 | 8 | +9.0970s | 14.001 | 15 | 0 | — | — | — | 1,035 | Rookie 2.18 |
| 7 | Brenden McGlothlin | +45 | 6 | 5 laps down | 13.882 | 10 | 0 | — | — | — | 5,263 | B 2.20 |
| 8 | Aidan Strawberry | -129 | 13 | 6 laps down | 14.679 | 9 | 0 | — | — | — | 9,112 | A 3.10 |
| 9 | Corby Scherb | +15 | 10 | 7 laps down | 13.999 | 8 | 0 | — | — | — | 921 | B 2.20 |
| 10 | Jake L Montgomery | +9 | 9 | 7 laps down | 13.941 | 8 | 0 | — | — | — | 1,042 | B 2.39 |
| 11 | Logan Montgomery | +2 | 3 | 12 laps down | 14.080 | 3 | 0 | — | — | — | 1,025 | C 2.25 |
| 12 | Kaden Murray | -20 | 12 | 13 laps down | 0.000 | 2 | 0 | — | — | — | 1,030 | B 3.16 |
| 13 | Logen Lockhart | -11 | — | — | — | — | — | — | — | — | 848 | — |
Season 2: Mckim wins by 0.2040 seconds
Tyler Mckim took the Season 2 Round 11 victory at Lanier on July 28, 2024. Mckim started first and led all 18 laps, with Aidan Strawberry finishing just 0.2040 seconds behind. Jase Shaff finished third from fifth on the grid, followed by Dylan Blackburn and Richie Gaines. Justin Oplinger finished sixth after starting 14th in the 14-driver field. Both previous Lanier winners led every lap, giving Season 3’s field two clear benchmarks as the tour returns tonight.
Season 2 Round 11 — July 28, 2024: Full Results
| Fin | Driver | ICLR +/- | Start | Interval | Fastest lap | Laps | Led | Bonus | Points | Notes | ICLR | iRacing License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Mckim | +580 | 1 | Leader | 13.693 | 18 | 18 | — | — | — | 1,730 | B 2.56 |
| 2 | Aidan Strawberry | +150 | 2 | +0.2040s | 13.722 | 18 | 0 | — | — | — | 9,112 | A 2.86 |
| 3 | Jase Shaff | +100 | 5 | +2.5286s | 13.836 | 18 | 0 | — | — | — | 2,971 | C 2.53 |
| 4 | Dylan Blackburn | +225 | 6 | +2.8857s | 13.847 | 18 | 0 | — | — | — | 2,112 | A 2.33 |
| 5 | Richie Gaines | +97 | 7 | +3.2669s | 13.830 | 18 | 0 | — | — | — | 2,142 | B 3.54 |
| 6 | Justin Oplinger | +86 | 14 | +5.3308s | 13.797 | 18 | 0 | — | — | — | 1,308 | A 3.51 |
| 7 | Brian Moore Sr | +56 | 12 | +5.8828s | 14.000 | 18 | 0 | — | — | — | 2,120 | A 2.13 |
| 8 | Brian Moore Jr | +16 | 13 | +6.0091s | 13.921 | 18 | 0 | — | — | — | 1,656 | A 3.52 |
| 9 | Rory Folsom | +15 | 16 | +6.4162s | 13.843 | 18 | 0 | — | — | — | 982 | B 3.53 |
| 10 | Joseph Cheek | +9 | 9 | +13.3327s | 14.059 | 18 | 0 | — | — | — | 1,009 | C 3.35 |
| 11 | Cameron Sarver | +3 | 4 | 10 laps down | 14.045 | 8 | 0 | — | — | — | 1,003 | Rookie 2.50 |
| 12 | Aiden Snead | -56 | 19 | 12 laps down | 13.965 | 6 | 0 | — | — | — | 2,232 | B 2.43 |
| 13 | Jace Chance | -52 | 18 | 12 laps down | 14.884 | 6 | 0 | — | — | — | 1,059 | Rookie 2.84 |
| 14 | Brenden McGlothlin | -774 | 8 | 16 laps down | 0.000 | 2 | 0 | — | — | — | 5,263 | A 1.50 |
Season 3 Points Standings — Top 10 After Round 13
| Pos | Driver | Points | Behind | Starts | Wins | Fast Qualifier | Top 3s | Top 5s | ICLR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Gregory | 78 | 0 | 8 | 4 | 2 | 6 | 6 | 5,956 |
| 2 | Jaxon Raudabaugh | 74 | 4 | 10 | 1 | 0 | 5 | 6 | 1,921 |
| 3 | Brayden E Carter | 68 | 10 | 9 | 1 | 1 | 5 | 5 | 3,821 |
| 4 | Andrew K. Bogusz | 64 | 14 | 10 | 2 | 2 | 2 | 3 | 2,319 |
| 5 | Colton Zimmer | 47 | 31 | 7 | 0 | 1 | 3 | 4 | 6,067 |
| 6 | James Lucas4 | 37 | 41 | 6 | 0 | 0 | 1 | 3 | 2,152 |
| 7 | Parker Leek | 35 | 43 | 3 | 1 | 1 | 3 | 3 | 7,269 |
| 8 | Doug Welch | 27 | 51 | 4 | 0 | 0 | 1 | 2 | 4,314 |
| 9 | Dean Reynolds | 25 | 53 | 4 | 0 | 0 | 0 | 2 | 3,011 |
| 10 | Sean Stevens | 19 | 59 | 2 | 1 | 1 | 1 | 1 | 3,129 |

